Results
61st Mobil 1 Twelve Hours of Sebring
61st Mobil 1 Twelve Hours of Sebring
Saturday 16 March 2013
QUALIFY Results
Position | No. | Class | Car | Time | Laps/Points | Info |
---|---|---|---|---|---|---|
1 | 1 | LMP1 | Audi R18 e-tron Quattro Marcel Fassler · Benoît Tréluyer · Oliver Jarvis | Audi Sport Team Joest | 1m43.886s 129.604 MPH | 5 laps | |
2 | 2 | LMP1 | Audi R18 e-tron Quattro Lucas di Grassi · Tom Kristensen · Allan McNish | Audi Sport Team Joest | 1m43.895s 129.592 MPH | 7 laps | |
3 | 12 | LMP1 | Lola B12/60 Nicolas Prost · Nick Heidfeld · Neel Jani | Rebellion Racing | 1m46.456s 126.475 MPH | 4 laps | |
4 | 6 | LMP1 | HPD ARX-03c Klaus Graf · Lucas Luhr · Romain Dumas | Muscle Milk Pickett Racing | 1m46.478s 126.449 MPH | 6 laps | |
5 | 13 | LMP1 | Lola B12/60 Mathias Beche · Congfu (Frankie) Cheng · Andrea Belicchi | Rebellion Racing | 1m46.689s 126.199 MPH | 5 laps | |
6 | 16 | LMP1 | Lola B12/60 Chris Dyson · Guy Smith · Butch Leitzinger | Dyson Racing | 1m51.159s 121.124 MPH | 7 laps | |
7 | 551 | LMP2 | HPD ARX-03b Scott Tucker · Marino Franchitti · Ryan Briscoe | Level 5 Motorsports | 1m51.159s 121.124 MPH | 7 laps | |
8 | 552 | LMP2 | HPD ARX-03b Scott Tucker · Ryan Hunter-Reay · Simon Pagenaud | Level 5 Motorsports | 1m51.271s 121.002 MPH | 8 laps | |
9 | 41 | LMP2 | Zytek Z11SN Tom Kimber-Smith · Christian Zugel · Eric Lux | Greaves Motorsport | 1m51.366s 120.899 MPH | 8 laps | |
10 | 01 | LMP2 | HPD ARX-03b Scott Sharp · Guy Cosmo · David Brabham | Extreme Speed Motorsports | 1m52.703s 119.464 MPH | 6 laps | |
11 | 02 | LMP2 | HPD ARX-03b Ed Brown · Johannes van Overbeek · Anthony Lazzaro | Extreme Speed Motorsports | 1m53.074s 119.072 MPH | 7 laps | |
12 | 05 | LMPC | Oreca FLM09 Jonathan Bennett · Colin Braun · Mark Wilkins | CORE Autosport | 1m53.404s 118.726 MPH | 9 laps | |
13 | 9 | LMPC | Oreca FLM09 Bruno Junqueira · Alex Popow · Duncan Ende | RSR Racing | 1m53.674s 118.444 MPH | 9 laps | |
14 | 81 | LMPC | ORECA FLM09 Mirco Schultis · Patrick Simon · Pierre Kaffer | DragonSpeed | Mishumotors | 1m53.838s 118.273 MPH | 6 laps | |
15 | 0 | LMP1 | 2012 DeltaWing LM12 Andy Meyrick · Olivier Pla | DeltaWing Racing Cars | 1m53.866s 118.244 MPH | 6 laps | |
16 | 52 | LMPC | Oreca FLM09 David Cheng · Mike Guasch · David Ostella | PR1 Mathiasen Motorsports | 1m54.311s 117.784 MPH | 9 laps | |
17 | 8 | LMPC | Oreca FLM09 Kyle Marcelli · Chris Cumming · Stefan Johansson | BAR1 Motorsports | 1m54.520s 117.569 MPH | 9 laps | |
18 | 500 | LMPC | ORECA FLM 09 Tristan Nunez · Charlie Shears · David Heinemeier Hansson | Performance Tech Motorsports | 1m54.598s 117.489 MPH | 9 laps | |
19 | 7 | LMPC | Oreca FLM09 Tomy Drissi · Rusty Mitchell · Chapman Ducote | BAR1 Motorsports | 1m55.282s 116.792 MPH | 9 laps | |
20 | 62 | LMGT | Ferrari 458 Italia GT2 Gianmaria Bruni · Olivier Beretta · Matteo Malucelli | Risi Competizione | 1m58.815s 113.319 MPH | 6 laps | |
21 | 4 | LMGT | Chevrolet Corvette C6 ZR1 Oliver Gavin · Tommy Milner · Richard Westbrook | Corvette Racing | 1m58.934s 113.206 MPH | 5 laps | |
22 | 97 | LMGT | Aston Martin Vantage V8 Darren Turner · Stefan Mücke · Bruno Senna | Aston Martin Racing | 1m58.990s 113.152 MPH | 4 laps | |
23 | 007 | LMGT | Aston Martin Vantage V8 Paul Dalla Lana · Billy Johnson · Pedro Lamy | Aston Martin Racing | 1m59.208s 112.945 MPH | 5 laps | |
24 | 3 | LMGT | Chevrolet Corvette C6 ZR1 Jan Magnussen · Antonio Garcia · Jordan Taylor | Corvette Racing | 1m59.348s 112.813 MPH | 7 laps | |
25 | 93 | LMGT | SRT Viper GTS-R Jonathan Bomarito · Tommy Kendall · Kuno Wittmer | SRT Motorsports | 1m59.430s 112.735 MPH | 6 laps | |
26 | 48 | LMGT | Porsche 911 (997) GT3 RSR Bryce Miller · Marco Holzer · Richard Lietz | Paul Miller Racing | 1m59.543s 112.629 MPH | 5 laps | |
27 | 55 | LMGT | BMW Z4 GTE Bill Auberlen · Maxime Martin · Jörg Müller | BMW Team RLL | 1m59.736s 112.447 MPH | 4 laps | |
28 | 56 | LMGT | BMW Z4 GTE Dirk Müller · Joey Hand · John Edwards | BMW Team RLL | 1m59.847s 112.343 MPH | 4 laps | |
29 | 91 | LMGT | SRT Viper GTS-R Ryan Dalziel · Dominik Farnbacher · Marc Goossens | SRT Motorsports | 1m59.898s 112.295 MPH | 5 laps | |
30 | 23 | LMGT | 2011 Ferrari 458 Italia GT2 Bill Sweedler · Johnny Mowlem · Leh Keen | Alex Job Racing | 1m58.898s 112.295 MPH | 5 laps | |
31 | 17 | LMGT | Porsche 911 (997) GT3 RSR Wolf Henzler · Bryan Sellers · Nick Tandy | Team Falken Tire | 2m00.365s 111.860 MPH | 5 laps | |
32 | 27 | LMGTC | Porsche 911 (997) GT3 Cup Patrick Dempsey · Andy Lally · Joe Foster | Dempsey Racing | Del Piero | 2m05.446s 107.329 MPH | 7 laps | |
33 | 22 | LMGTC | Porsche 911 (997) GT3 Cup Cooper MacNeil · Jeroen Bleekemolen · Dion von Moltke | Alex Job Racing | 2m05.747s 107.072 MPH | 6 laps | |
34 | 30 | LMGTC | Porsche 911 (997) GT3 Cup Henrique Cisneros · Marco Seefried · Sean Edwards | NGT Motorsport | 2m05.747s 107.072 MPH | 8 laps | |
35 | 45 | LMGTC | Porsche 911 (997) GT3 Cup Nelson Canache jr. · Spencer Pumpelly · Brian Wong | Flying Lizard Motorsports | 2m05.765s 107.057 MPH | 3 laps | |
36 | 66 | LMGTC | Porsche 911 (997) GT3 Cup Ben Keating · Damien Faulkner · Craig Stanton | TRG | 2m05.910s 106.934 MPH | 7 laps | |
37 | 11 | LMGTC | Porsche 911 (997) GT3 Cup Mike Hedlund · Jan Heylen · Jon Fogarty | JDX Racing | 2m05.936s 106.911 MPH | 6 laps | |
38 | 44 | LMGTC | Porsche 911 (997) GT3 Cup Pierre Ehret · Alexandre Imperatori · Brett Sandberg | Flying Lizard Motorsports | 2m06.059s 106.807 MPH | 4 laps | |
39 | 10 | LMGTC | Porsche 911 (997) GT3 Cup Michael Avenatti · Andrew Davis · Bob Faieta | Dempsey Racing | Del Piero | 2m06.219s 106.672 MPH | 8 laps | |
40 | 68 | LMGTC | Porsche 911 (997) GT3 Cup Al Carter · Kévin Estre · Carlos de Quesada | TRG | 2m06.246s 106.649 MPH | 5 laps | |
41 | 31 | LMGTC | Porsche 911 (997) GT3 Cup Carlos Gomez · Mario Farnbacher · Jakub "Kuba" Giermaziak | NGT Motorsport | 2m07.057s 105.968 MPH | 7 laps | |
42 | 99 | LMGTC | Porsche 911 (997) GT3 Cup David Calvert-Jones · Eric Curran · Lawson Aschenbach | Competition Motorsports | 2m07.366s 105.711 MPH | 7 laps | Moved to last grid position for driver change |
RACE Results
Position | No. | Class | Car | Time | Laps/Points |
---|---|---|---|---|---|
1 | 1 | LMP1 | Audi R18 e-tron Quattro Marcel Fassler · Benoît Tréluyer · Oliver Jarvis | Audi Sport Team Joest | 364 laps | |
2 | 2 | LMP1 | Audi R18 e-tron Quattro Lucas di Grassi · Tom Kristensen · Allan McNish | Audi Sport Team Joest | 364 laps | |
3 | 12 | LMP1 | Lola B12/60 Nicolas Prost · Nick Heidfeld · Neel Jani | Rebellion Racing | 359 laps | |
4 | 6 | LMP1 | HPD ARX-03c Klaus Graf · Lucas Luhr · Romain Dumas | Muscle Milk Pickett Racing | 358 laps | |
5 | 13 | LMP1 | Lola B12/60 Mathias Beche · Congfu (Frankie) Cheng · Andrea Belicchi | Rebellion Racing | 354 laps | |
6 | 551 | LMP2 | HPD ARX-03b Scott Tucker · Marino Franchitti · Ryan Briscoe | Level 5 Motorsports | 346 laps | |
7 | 552 | LMP2 | HPD ARX-03b Scott Tucker · Ryan Hunter-Reay · Simon Pagenaud | Level 5 Motorsports | 345 laps | |
8 | 41 | LMP2 | Zytek Z11SN Tom Kimber-Smith · Christian Zugel · Eric Lux | Greaves Motorsport | 342 laps | |
9 | 52 | LMPC | Oreca FLM09 David Cheng · Mike Guasch · David Ostella | PR1 Mathiasen Motorsports | 336 laps | |
10 | 8 | LMPC | Oreca FLM09 Kyle Marcelli · Chris Cumming · Stefan Johansson | BAR1 Motorsports | 336 laps | |
11 | 500 | LMPC | ORECA FLM 09 Tristan Nunez · Charlie Shears · David Heinemeier Hansson | Performance Tech Motorsports | 335 laps | |
12 | 9 | LMPC | Oreca FLM09 Bruno Junqueira · Alex Popow · Duncan Ende | RSR Racing | 335 laps | |
13 | 02 | LMP2 | HPD ARX-03b Ed Brown · Johannes van Overbeek · Anthony Lazzaro | Extreme Speed Motorsports | 335 laps | |
14 | 05 | LMPC | Oreca FLM09 Jonathan Bennett · Colin Braun · Mark Wilkins | CORE Autosport | 334 laps | |
15 | 4 | LMGT | Chevrolet Corvette C6 ZR1 Oliver Gavin · Tommy Milner · Richard Westbrook | Corvette Racing | 333 laps | |
16 | 62 | LMGT | Ferrari 458 Italia GT2 Gianmaria Bruni · Olivier Beretta · Matteo Malucelli | Risi Competizione | 333 laps | |
17 | 17 | LMGT | Porsche 911 (997) GT3 RSR Wolf Henzler · Bryan Sellers · Nick Tandy | Team Falken Tire | 332 laps | |
18 | 55 | LMGT | BMW Z4 GTE Bill Auberlen · Maxime Martin · Jörg Müller | BMW Team RLL | 330 laps | |
19 | 91 | LMGT | SRT Viper GTS-R Ryan Dalziel · Dominik Farnbacher · Marc Goossens | SRT Motorsports | 329 laps | |
20 | 48 | LMGT | Porsche 911 (997) GT3 RSR Bryce Miller · Marco Holzer · Richard Lietz | Paul Miller Racing | 329 laps | |
21 | 7 | LMPC | Oreca FLM09 Tomy Drissi · Rusty Mitchell · Chapman Ducote | BAR1 Motorsports | 326 laps | |
22 | 56 | LMGT | BMW Z4 GTE Dirk Müller · Joey Hand · John Edwards | BMW Team RLL | 321 laps | |
23 | 97 | LMGT | Aston Martin Vantage V8 Darren Turner · Stefan Mücke · Bruno Senna | Aston Martin Racing | 318 laps | |
24 | 22 | LMGTC | Porsche 911 (997) GT3 Cup Cooper MacNeil · Jeroen Bleekemolen · Dion von Moltke | Alex Job Racing | 315 laps | |
25 | 45 | LMGTC | Porsche 911 (997) GT3 Cup Nelson Canache jr. · Spencer Pumpelly · Brian Wong | Flying Lizard Motorsports | 315 laps | |
26 | 30 | LMGTC | Porsche 911 (997) GT3 Cup Henrique Cisneros · Marco Seefried · Sean Edwards | NGT Motorsport | 314 laps | |
27 | 11 | LMGTC | Porsche 911 (997) GT3 Cup Mike Hedlund · Jan Heylen · Jon Fogarty | JDX Racing | 314 laps | |
28 | 66 | LMGTC | Porsche 911 (997) GT3 Cup Ben Keating · Damien Faulkner · Craig Stanton | TRG | 313 laps | |
29 | 27 | LMGTC | Porsche 911 (997) GT3 Cup Patrick Dempsey · Andy Lally · Joe Foster | Dempsey Racing | Del Piero | 311 laps | |
30 | 10 | LMGTC | Porsche 911 (997) GT3 Cup Michael Avenatti · Andrew Davis · Bob Faieta | Dempsey Racing | Del Piero | 311 laps | |
31 | 99 | LMGTC | Porsche 911 (997) GT3 Cup David Calvert-Jones · Eric Curran · Lawson Aschenbach | Competition Motorsports | 309 laps | |
32 | 44 | LMGTC | Porsche 911 (997) GT3 Cup Pierre Ehret · Alexandre Imperatori · Brett Sandberg | Flying Lizard Motorsports | 309 laps | |
33 | 007 | LMGT | Aston Martin Vantage V8 Paul Dalla Lana · Billy Johnson · Pedro Lamy | Aston Martin Racing | 307 laps | |
34 | 93 | LMGT | SRT Viper GTS-R Jonathan Bomarito · Tommy Kendall · Kuno Wittmer | SRT Motorsports | 303 laps | |
35 | 31 | LMGTC | Porsche 911 (997) GT3 Cup Carlos Gomez · Mario Farnbacher · Jakub "Kuba" Giermaziak | NGT Motorsport | 301 laps | |
36 | 81 | LMPC | ORECA FLM09 Mirco Schultis · Patrick Simon · Pierre Kaffer | DragonSpeed | Mishumotors | 286 laps | |
37 | 01 | LMP2 | HPD ARX-03b Scott Sharp · Guy Cosmo · David Brabham | Extreme Speed Motorsports | 281 laps | |
38 | 68 | LMGTC | Porsche 911 (997) GT3 Cup Al Carter · Kévin Estre · Carlos de Quesada | TRG | 269 laps | |
3 | LMGT | Chevrolet Corvette C6 ZR1 Jan Magnussen · Antonio Garcia · Jordan Taylor | Corvette Racing | DNF | 213 laps | |
23 | LMGT | 2011 Ferrari 458 Italia GT2 Bill Sweedler · Johnny Mowlem · Leh Keen | Alex Job Racing | DNF | 209 laps | |
16 | LMP1 | Lola B12/60 Chris Dyson · Guy Smith · Butch Leitzinger | Dyson Racing | DNF | 81 laps | |
0 | LMP1 | 2012 DeltaWing LM12 Andy Meyrick · Olivier Pla | DeltaWing Racing Cars | DNF | 10 laps |